Page 1 of 72
| 1 2 3 4 5 6 7 8 9 10 | Next 10 | Next Page Last Page |
| Region | Area | Cave | Grid Ref. | Length | Depth | Links In DB? |
|---|---|---|---|---|---|---|
| Derbyshire | Bradwell Catchment Area | Bagshawe Cavern | SK17148088 |   |   | Yes |
| Moorfurlong Mine & Caverns | SK16838120 | 210 | 21 | Yes | ||
| Derbyshire | Buxton | Thirst House Cave | SK09707124 | 58 |   | No |
| Derbyshire | Castleton Catchment | Winnats Head Cave | SK13148282 | 610 | 148 | No |
| Giant's Hole | SK11948268 | 3130 | 128 | No | ||
| Townhead Cave | SK160845 |   | 6 | No | ||
| Odin Min |   |   | 100 | No | ||
| Oxlow caverns | SK12418218 | 1400 | 145 | Yes | ||
| Nettle Pot | SK1252681996 | 650 | 180 | No | ||
| Eldon Hole | SK11618039 |   | 82 | Yes | ||
| Derbyshire | Derwent South (Matlock) | Old Ash Mine | SK26906049 | 350 |   | Yes |
| Derbyshire | River Dove Catchment | Robins Shaft Mine | sk13565278 |   | 90 | Yes |
| Derbyshire | River Lathkill Catchment | Water Icicle Close Cavern | SK16106460 | 220 | 32 | Yes |
| Derbyshire | Stoney Middleton | Carlswark | sk22077581 | 3243 | 61 | No |
| Scotland | Appin (Bealach) | Sgoltaich Fhada 2, Uamh an | NM9769051150 | 10 |   | No |
| Sgoltaich Fhada 4, Uamh an | NM9785051350 | 15 |   | No | ||
| Slate Hole | NM9818051590 |   | 4 | No | ||
| Sgoltaich Fhada 3, Uamh an | NM9768051170 |   |   | No | ||
| Tobair Dhuibh, Uamh an | NM9830051500 | 21 |   | No | ||
| Banged Resurgance | NM9754051530 |   |   | No |
Page 1 of 72
| 1 2 3 4 5 6 7 8 9 10 | Next 10 | Next Page Last Page |